EXTRON DTP2 R 211
Next Generation, HDCP 2.2 Compliant 4K/60 4:4:4 DTP2 Receiver
DTP2 R 211 4K/60 HDMI Receiver with Audio De-Embedding
DTP2 Receiver supports the transmission of HDMI and multichannel audio, as well as bidirectional RS-232 and IR signals up to 330 feet (100 meters) over a shielded CATx cable. This HDCP 2.2-compliant product accommodates the full 18 Gbps data rate of HDMI 2.0b and supports video resolutions up to 4K/60 at 4:4:4 color sampling. Also, the stereo output is selectable between de-embedded or pass-through analog audio. The compact enclosure and features such as remote power capability make the DTP2 R 211 receiver ideal for discreet placement behind flat panel displays, with projectors, or wherever needed to meet application requirements.
Key Features
- Receives HDMI plus control and analog audio up to 330 feet (100 meters) over a shielded CATx cable
- A Supports computer and video resolutions up to 4K/60 @ 4:4:4
- A Stereo audio de-embedding
- Supported HDMI 2.0b specification features include data rates up to 18 Gbps, HDR, Deep Color up to 12-bit, 3D, and HD lossless audio formats
- Support for HDR – High Dynamic
- Range video
- A HDCP 2.2 compliant
- A Remote power capability
- A Extron XTP DTP·24 shielded twisted pair cable is strongly recommended for optimal performance
DTP2 211 Tx/Rx | |||
![]() |
|||
---|---|---|---|
![]() |
|||
Frame rate1 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth1 | 8, 10, or 12 bits per color | ||
Signal type | HDMI 1.4, 2.0b; HDCP 1.4, 2.2 | ||
Max. video data rate | 18 Gbps (6 Gbps per color) | ||
|
|||
|
|||
Video | |||
Maximum data rate | 18 Gbps (6 Gbps per color) | ||
Maximum pixel clock | 600 MHz | ||
Resolution range | 2560×1600 @ 60 Hz or 1080p @ 60 Hz, 12-bit color, 4K (4096×2160) @ 30 Hz, UHD (3840×2160) @ 30 Hz, 4K (4096×2160) @ 60 Hz*, UHD (3840×2160) @ 60 Hz, (*4:2:0 color space) |
||
Color bit depth | 8, 10, or 12 bits — subject to the maximum data rate limit | ||
Formats | RGB and YCbCr digital video | ||
Standards | DVI 1.0; HDMI 1.4, 2.0b; HDCP 1.4, 2.2, CEA-861E | ||
Video input — transmitter | |||
Number/signal type | 1 single link HDMI (or DVI-D*) | ||
Connectors | 1 female HDMI type A | ||
|
|||
Interconnection between transmitter and receiver | |||
Connectors | 1 female RJ-45 per unit | ||
Termination standard | TIA/EIA T568B | ||
Signal transmission distance | Up to 330′ (100 m) using shielded twisted pair (STP) cable or XTP DTP 24 STP cable | ||
Cable requirements | Solid conductor, 24 AWG or better | ||
Cable recommendations | 400 MHz bandwidth, STP (shielded twisted pair) | ||
|
|||
Video output — receiver | |||
Number/signal type | 1 single link HDMI (or DVI-D*) | ||
Connectors | 1 female HDMI type A | ||
Audio | |||
Gain | Unbalanced output: 0 dBu; balanced output +6 dBu | ||
Frequency response | 20 Hz to 20 kHz, ±0.5 dB | ||
THD + Noise | 0.03% @ 20 Hz to 20 kHz at maximum output | ||
S/N | >90 dB, at maximum output (15 dBu), balanced (unweighted) | ||
Stereo channel separation | >80 dB @ 1 kHz to 20 kHz | ||
Audio input | |||
Number/signal type | 1 PC level stereo, unbalanced 1 Digital Embedded Audio on HDMI |
||
|
|||
Connectors | (1) 3.5 mm stereo jack, 2 channel; tip (L), ring (R), sleeve (ground) (1) Female HDMI |
||
Impedance | >10k ohms, DC coupled | ||
Nominal level | -10 dBV (316 mVrms) | ||
Maximum level | +7 dBV (unbalanced) | ||
|
|||
Audio output | |||
Number/signal type | 1 stereo (2 channel), balanced/unbalanced | ||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.1 dB channel to channel | ||
Maximum level (600 ohm) | >+11 dBu, balanced | ||
Communication — external device (pass-through, unidirectional or bidirectional) | |||
Serial control port input/output | |||
Transmitter | RS-232 via (1) 3.5 mm, 5 pole captive screw connector for RS-232 control (±5 V) (connector is shared with IR control port) | ||
Receiver | 1 set of proprietary signals on a female RJ-45 jack | ||
Serial control port output/input | |||
Transmitter | 1 set of proprietary signals on a female RJ-45 jack | ||
Receiver | RS-232 via a 3.5 mm, 3 pole captive screw connector | ||
Baud rate and protocol | 300 to 115200 baud, 8 or 7 data bits, 1 or 2 stop bits, non-parity (default), even or odd parity | ||
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = Gnd | ||
IR control port | (1) 3.5 mm, captive screw connector, 5 pole (connector is shared with RS-232 control port) TTL level (0 to 5 V) modulated infrared control from 30 kHz up to 60 kHz |
||
IR control pin configuration | 3 = Gnd, 4 = IR Tx, 5 = IR Rx | ||
General | |||
Power supply | External (included with Tx) Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 Watts |
||
Power consumption | |||
Transmitter | |||
Device | TBD watts, 12 VDC | ||
Device and power supply | TBD watts, 100-240 VAC, 50-60 Hz | ||
Receiver | |||
Device | TBD watts, 12 VDC | ||
Device and power supply | TBD watts, 100-240 VAC, 50-60 Hz | ||
|
|||
Remote power capability | Supports one endpoint (DTP2) | ||
|
|||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | |||
Transmitter | |||
Device | TBD BTU/hr | ||
Device and power supply | TBD BTU/hr | ||
Receiver | |||
Device | TBD BTU/hr | ||
Device and power supply | TBD BTU/hr | ||
Mounting | |||
Rackmount | Yes, with optional 1U high rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | |||
Transmitter | 1.0″ H x 4.3″ W x 6.0″ D (quarter rack wide) (2.5 cm H x 10.9 cm W x 15.2 cm D) (Depth excludes connectors.) |
||
Receiver | 1.0″ H x 4.3″ W x 6.0″ D (quarter rack wide) (2.5 cm H x 10.9 cm W x 15.2 cm D) (Depth excludes connectors.) |
||
Product weight | |||
Transmitter | 0.562 lb (.255 kg) | ||
Receiver | 0.529 lb (.240 kg) | ||
Regulatory compliance | CE, C-Tick, FCC Class A, ICES, VCCI, KCC, c-UL, UL UL rated for use in plenum airspaces: meets UL for heat and smoke release, excluding the power supply. |
||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(4622-D5) |
Shipping Dimensions and Weights | ||||
---|---|---|---|---|
Part # | Height | Width | Depth | Weight |
60-1631-53 | 2.5″ (6.4 cm) | 5.58″ (14.2 cm) | 7.28″ (18.5 cm) | 0.85 lbs (0.39 kg) |
New Zealand: sales@avw.co.nz | Australia: sales@avw.com.au
Login | Create an Account
Make one in 30 seconds without any annoying questions